Result
34 laps
Hours
Minutes
Seconds
Distance | Rekordversuch |
Laps | 34 |
Total time | 23:54:34 |
Details
Start time | 15:00:01 |
Date | 27 January 2024 |
Details
Distance in total | 170 km |
Distance (lap) | 5 km |
Average lap | 39:23 7.62 km/h |
Fastest lap | 30:40 9.78 km/h |
Slowest lap | 43:16 6.93 km/h |
Participant (#1)
Jakob Herrmann | |
Dynafit Squad | |
![]() |
Austria |
Male |
Laps
Swipe horizontally to view all splits
Lap | Transition | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|
Time | Pace | Time | Time | Time of day | |||||
Lap 1 | 30:40 | 9.78 km/h | 2:30 | 30:40 | 15:30:41 | ||||
Lap 2 | 33:25 | 8.98 km/h | 2:58 | 1:04:05 | 16:06:37 | ||||
Lap 3 | 35:38 | 8.42 km/h | 2:34 | 1:39:44 | 16:45:15 | ||||
Lap 4 | 34:51 | 8.61 km/h | 2:38 | 2:14:35 | 17:22:40 | ||||
Lap 5 | 36:16 | 8.27 km/h | 2:32 | 2:50:52 | 18:01:35 | ||||
Lap 6 | 35:15 | 8.51 km/h | 2:32 | 3:26:08 | 18:39:24 | ||||
Lap 7 | 35:40 | 8.41 km/h | 2:34 | 4:01:48 | 19:17:37 | ||||
Lap 8 | 37:13 | 8.06 km/h | 2:38 | 4:39:01 | 19:57:25 | ||||
Lap 9 | 36:47 | 8.15 km/h | 2:43 | 5:15:49 | 20:36:51 | ||||
Lap 10 | 37:50 | 7.93 km/h | 2:33 | 5:53:40 | 21:17:25 | ||||
Lap 11 | 38:00 | 7.89 km/h | 3:38 | 6:31:40 | 21:57:59 | ||||
Lap 12 | 40:19 | 7.44 km/h | 2:53 | 7:11:59 | 22:41:57 | ||||
Lap 13 | 40:14 | 7.45 km/h | 2:47 | 7:52:14 | 23:25:05 | ||||
Lap 14 | 39:42 | 7.55 km/h | 2:46 | 8:31:56 | 00:07:34 | ||||
Lap 15 | 40:20 | 7.44 km/h | 2:47 | 9:12:17 | 00:50:41 | ||||
Lap 16 | 41:20 | 7.26 km/h | 3:06 | 9:53:38 | 01:34:49 | ||||
Lap 17 | 42:03 | 7.13 km/h | 3:00 | 10:35:41 | 02:19:59 | ||||
Lap 18 | 40:51 | 7.34 km/h | 2:45 | 11:16:33 | 03:03:51 | ||||
Lap 19 | 40:49 | 7.35 km/h | 2:55 | 11:57:22 | 03:47:26 | ||||
Lap 20 | 41:29 | 7.23 km/h | 2:52 | 12:38:51 | 04:31:51 | ||||
Lap 21 | 41:20 | 7.26 km/h | 2:59 | 13:20:12 | 05:16:04 | ||||
Lap 22 | 41:24 | 7.25 km/h | 3:09 | 14:01:36 | 06:00:28 | ||||
Lap 23 | 42:07 | 7.12 km/h | 2:53 | 14:43:43 | 06:45:45 | ||||
Lap 24 | 43:16 | 6.93 km/h | 3:31 | 15:26:59 | 07:31:55 | ||||
Lap 25 | 42:37 | 7.04 km/h | 3:01 | 16:09:37 | 08:18:03 | ||||
Lap 26 | 41:28 | 7.23 km/h | 2:49 | 16:51:05 | 09:02:33 | ||||
Lap 27 | 42:42 | 7.02 km/h | 2:43 | 17:33:47 | 09:48:05 | ||||
Lap 28 | 40:56 | 7.33 km/h | 2:55 | 18:14:44 | 10:31:44 | ||||
Lap 29 | 40:43 | 7.37 km/h | 2:40 | 18:55:27 | 11:15:24 | ||||
Lap 30 | 42:15 | 7.10 km/h | 3:02 | 19:37:42 | 12:00:19 | ||||
Lap 31 | 41:11 | 7.28 km/h | 2:49 | 20:18:53 | 12:44:33 | ||||
Lap 32 | 39:32 | 7.59 km/h | 2:56 | 20:58:25 | 13:26:54 | ||||
Lap 33 | 40:05 | 7.48 km/h | 3:55 | 21:38:31 | 14:09:56 | ||||
Lap 34 | 40:43 | 7.37 km/h | - | 22:19:15 | 14:54:35 | ||||
Lap times