Pos. | Bibno. | Finish time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 25 | 50:28 | Evangelist Julia | (W) Erwachsene | ![]() |
2 | 31 | 53:26 | Wilhelmstätter Linda | (W) Erwachsene | ![]() |
3 | 28 | 56:02 | Krenn Irina | (W) Erwachsene | ![]() |
4 | 24 | 1:00:49 | Herbst Christina | (W) Erwachsene | ![]() |
5 | 10 | 1:09:48 | Loidl Catherina | (W) Erwachsene | ![]() |
6 | 1 | 1:16:55 | Krenn Nicole | (W) Erwachsene | ![]() |
7 | 17 | 1:47:24 | Flohberger Klara | (W) Jugend | ![]() |
DNS | 32 | - | Wallner Marion | (W) Erwachsene | ![]() |
DNS | 37 | - | Sunkler Natalie | (W) Erwachsene | ![]() |
DNS | 44 | - | Rettensteiner Lisa | (W) Erwachsene | ![]() |
For result queries please e-mail: info@badischllaeuft.at