Pos. | Bibno. | Chip time | Finish time | Participant | Country |
---|---|---|---|---|---|
1 | 39 | 38:16 | 38:16 | Polz Corinna | |
2 | 40 | 38:17 | 38:17 | Rohregger Rainer | |
3 | 35 | 58:47 | 58:47 | Baumgartner Stefan | |
4 | 32 | 1:05:51 | 1:05:51 | Harrer Lukas | |
5 | 33 | 1:15:20 | 1:15:20 | Blineder Daniel | |
6 | 103 | 1:24:16 | 1:24:16 | Dorner Bianca | |
7 | 31 | 1:27:07 | 1:27:07 | Schober Alexander | |
8 | 38 | 1:29:00 | 1:29:00 | Haider Daniel | |
9 | 84 | 1:44:15 | 1:44:15 | Schnauder Wolfgang |
For result queries please e-mail: aloha@alohasport.at