Pos. | Bibno. | Finish time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 16 | 52:21 | Taucher Christian | (M) Ü40 | |
2 | 12 | 52:29 | Mayerhofer Mika | (M) Elite | |
3 | 37 | 53:01 | Mokhniuk Damodara | (M) U21 | |
4 | 6 | 54:44 | Hackl Michael | (M) Ü40 | |
5 | 8 | 54:50 | HÖDL Norbert | (M) Ü50 | |
6 | 7 | 55:06 | Hassenpflug Holger | (M) Ü50 | |
7 | 30 | 56:25 | Wendt Stefan | (M) Ü40 | |
8 | 4 | 56:30 | Frosch Michael | (M) Ü40 | |
9 | 13 | 57:08 | Mistelbauer-Obernberger Andreas | (M) Ü40 | |
10 | 9 | 57:38 | Javernik Christian | (M) Ü40 | |
11 | 1 | 57:39 | Becker Jochen | (M) Ü40 | |
12 | 15 | 59:38 | Pyffrader Petra | (W) Ü50 | |
13 | 23 | 1:01:06 | Müller David | (M) Elite | |
14 | 5 | 1:03:06 | Gartlgruber Roman | (M) Ü50 | |
15 | 11 | 1:04:03 | Ksander Klaus | (M) Ü50 | |
16 | 3 | 1:09:35 | Korner Ingo | (M) Ü60 | |
17 | 2 | 1:09:55 | Dengg Adolf | (M) Ü60 | |
18 | 33 | 1:15:33 | Lee Gerhard | (M) Ü60 | |
19 | 10 | 1:18:06 | Korschelt Andrea | (W) Ü60 | |
20 | 14 | 1:25:22 | Natschläger Klaus | (M) Ü60 | |
21 | 17 | 1:28:47 | Balak Katharina | (W) Elite | |
- | 34 | - | Moutsakos Christian | (M) Ü50 |
For result queries please e-mail: supthetraun@gmail.com