Pos. | Bibno. | Finish time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 30 | 55:42 | van Bakel Joep | (M) Allgemein | |
2 | 11 | 59:20 | Hödl Norbert | (M) Allgemein | |
3 | 10 | 59:56 | Javernik Christian | (M) Allgemein | |
4 | 16 | 1:00:23 | Becker Jochen | (M) Allgemein | |
5 | 2 | 1:00:27 | Wendt Stefan | (M) Allgemein | |
6 | 19 | 1:01:08 | Habel Roland | (M) Allgemein | |
7 | 29 | 1:06:13 | van Bakel Mylo | (M) U16 | |
8 | 12 | 1:06:16 | diManuele Lago | (M) Allgemein | |
9 | 14 | 1:06:52 | Kastner Herbert | (M) Allgemein | |
10 | 3 | 1:08:26 | Müller David | (M) Allgemein | |
11 | 28 | 1:08:38 | van Bakel Tye | (M) U16 | |
12 | 7 | 1:09:17 | Santruschitz Gerhard | (M) Allgemein | |
13 | 8 | 1:14:07 | Wimberger Marek | (M) Allgemein | |
14 | 25 | 1:15:10 | Steineder Sonja | (W) Allgemein | |
15 | 26 | 1:17:14 | Gfellner Simon | (M) U16 | |
16 | 32 | 1:20:31 | Lee Gerhard | (M) Allgemein | |
17 | 5 | 1:23:14 | Pattis Stefan | (M) Allgemein | |
18 | 1 | 1:27:45 | Balak Katharina | (W) Allgemein | |
19 | 4 | 1:30:15 | Mendel Marliese | (W) Allgemein |
For result queries please e-mail: supthetraun@gmail.com