Pos. | Bibno. | Finish time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 21 | 25:08 | Kofler Christoph | - | |
2 | 33 | 26:13 | Aichinger Michael | (M) Allgemein | |
3 | 20 | 27:53 | Zakharov Evgeny | (M) Allgemein | |
4 | 13 | 28:29 | Wendt Kerstin | (W) Allgemein | |
5 | 31 | 29:02 | Kastner Leonhard | (M) U16 | |
6 | 18 | 29:12 | Dobetsberger Lena | (W) Allgemein | |
7 | 17 | 29:32 | Göpfert Marilena | (W) Allgemein | |
8 | 9 | 29:37 | Wendt Paula | (W) U16 | |
9 | 23 | 34:58 | Gsottbauer Florian | (M) Allgemein | |
10 | 24 | 38:02 | Markut Stefanie | (W) Allgemein | |
11 | 27 | 38:11 | Korn Christian | (M) Allgemein | |
12 | 15 | 40:09 | Buchegger Daniela | (W) Allgemein |
For result queries please e-mail: supthetraun@gmail.com