Startnr. | Teilnehmer | Kategorie | Verein/Firma | Penalty Reason | Bewerb |
193 | Kreil Martin
ASV Tria Stockerau
| (M) AK40 | ASV Tria Stockerau | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
ASV Tria Stockerau | | Mitteldistanz |
|
163 | Kreutz Alexander | (M) AK30 | | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Mitteldistanz |
|
465 | Kripp Benjamin | (M) AK30 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
181 | Krippner Andreas | (M) AK50 | | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Mitteldistanz |
|
214 | Kristandl Sarah
Tri4You Triathlonverein Wien
| (W) AK30 | Tri4You Triathlonverein Wien | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
Tri4You Triathlonverein Wien | | Mitteldistanz |
|
209 | Krug Alexander | (M) AK20 | | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Mitteldistanz |
|
75 | Kunz Daniel | (M) AK30 | | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Mitteldistanz |
|
59 | Kunze Thomas | (M) AK40 | | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Mitteldistanz |
|
218 | Kurz Wolfgang | (M) AK40 | | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Mitteldistanz |
|
513 | Lackner Helmut | (M) AK50 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
514 | Lackner Maximilian | (M) AK20 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
468 | Lahninger Andreas
HERBALIFE24
| (M) AK30 | HERBALIFE24 | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
HERBALIFE24 | | Sprintdistanz |
|
451 | Laimer Christian | (M) AK30 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
45 | Landauer Simon
Naturfreunde Raiffeisen Mondseeland
| (M) AK30 | Naturfreunde Raiffeisen Mondsee. | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
Naturfreunde Raiffeisen Mondsee. | | Mitteldistanz |
|
319 | Landrichinger Johannes | (M) AK20 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
297-2 | Langthaler Thomas
Pielachtal - Liechtenstein Trio
| - | Pielachtal - Liechtenstein Trio | | Mitteldistanz Staffel |
|
Verein/Firma | Penalty Reason | Bewerb |
Pielachtal - Liechtenstein Trio | | Mitteldistanz Staffel |
|
271 | Lanz-Schlager Bernhard
LG Kirchdorf
| (M) AK40 | LG Kirchdorf | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
LG Kirchdorf | | Mitteldistanz |
|
136 | Laßnig Wolfgang | (M) AK60 | | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Mitteldistanz |
|
117 | Lattarulo-Meyer Antonia | (W) AK30 | | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Mitteldistanz |
|
194 | Leipold Alexander
WSV Payerbach
| (M) AK30 | WSV Payerbach | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
WSV Payerbach | | Mitteldistanz |
|
108 | Lemtis Barbara
tri.P.coaching
| (W) AK40 | tri.P.coaching | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
tri.P.coaching | | Mitteldistanz |
|
373 | Lemtis Lena
tri.P.coaching
| (W) U20 | tri.P.coaching | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
tri.P.coaching | | Sprintdistanz |
|
216 | Lichtkoppler Kurt
TriDevils / Istriabike.com
| (M) AK50 | TriDevils / Istriabike.com | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
TriDevils / Istriabike.com | | Mitteldistanz |
|
398 | Lidl Claudia | (W) AK30 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
399 | Lidl Jakob | (M) AK30 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
26 | Lima Barbara
Free Eagle Fun Racing Team
| (W) AK50 | Free Eagle Fun Racing Team | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
Free Eagle Fun Racing Team | | Mitteldistanz |
|
544 | Limmer Magnus
SV Gendorf Burgkirchen
| (M) AK20 | SV Gendorf Burgkirchen | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
SV Gendorf Burgkirchen | | Sprintdistanz |
|
477 | Loeffler Sebastian | (M) AK30 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
41 | Loos Hans
SV Illschwang
| (M) AK60 | SV Illschwang | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
SV Illschwang | | Mitteldistanz |
|
31 | Loos Johannes
TWIN Neumarkt
| (M) AK30 | TWIN Neumarkt | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
TWIN Neumarkt | | Mitteldistanz |
|
48 | Lorbek Maria | (W) AK20 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
35 | Losleben Isabell | (W) AK30 | | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Mitteldistanz |
|
19 | Lössl Leonard
Team Zoot Europe
| (M) AK30 | Team Zoot Europe | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
Team Zoot Europe | | Mitteldistanz |
|
277 | Lovrin Sigmund
Team Ausdauercoach
| (M) AK50 | Team Ausdauercoach | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
Team Ausdauercoach | | Mitteldistanz |
|
532 | Löwe-Mausser Nicole | (W) AK40 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
384 | Luger Gerhard | (M) AK30 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
488 | Lumetzberger Christoph | (M) AK30 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
12 | Lutz Manuel
SV Dachau
| (M) AK30 | SV Dachau | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
SV Dachau | | Mitteldistanz |
|
524 | Mahr Agoston
Team Mahr
| (M) U20 | Team Mahr | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
Team Mahr | | Sprintdistanz |
|
522 | Mahr Arpad
Team Mahr
| (M) AK50 | Team Mahr | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
Team Mahr | | Sprintdistanz |
|
523 | Mahr Enna
Team Mahr
| (W) U20 | Team Mahr | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
Team Mahr | | Sprintdistanz |
|
332 | Maier Dietmar
TrumerTriTeam
| (M) AK50 | TrumerTriTeam | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
TrumerTriTeam | | Sprintdistanz |
|
492 | Mair Christian
T3 Tri Team Traunsee
| (M) AK50 | T3 Tri Team Traunsee | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
T3 Tri Team Traunsee | | Sprintdistanz |
|
568-1 | Mair Irmgard
T3 - Tri Team Traunsee
| - | T3 - Tri Team Traunsee | ÖTRV Tageslizenz | Sprintdistanz Staffel |
|
Verein/Firma | Penalty Reason | Bewerb |
T3 - Tri Team Traunsee | ÖTRV Tageslizenz | Sprintdistanz Staffel |
|
211 | Mair Lorenz | (M) AK30 | | | Mitteldistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Mitteldistanz |
|
458 | Margreiter Regina | (W) AK20 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
292-2 | Marl Reinhard
Tri Team 1.USC Traun
| - | Tri Team 1.USC Traun | | Mitteldistanz Staffel |
|
Verein/Firma | Penalty Reason | Bewerb |
Tri Team 1.USC Traun | | Mitteldistanz Staffel |
|
327 | Mattes Johanna | (W) AK20 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
357 | Mattes Teresa | (W) AK20 | | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
- | | Sprintdistanz |
|
441 | Mayr Magdalena
Trumer Tri Team
| (W) AK30 | Trumer Tri Team | | Sprintdistanz |
|
Verein/Firma | Penalty Reason | Bewerb |
Trumer Tri Team | | Sprintdistanz |
|